Name changed to Tribeca (no B9). Revised front end styling with a more conservative grille. Under the hood a new 3.6L 6-cylinder boxer engine provides 256 hp.
2008 Subaru Tribeca | 2007 Subaru B9 Tribeca | |
---|---|---|
Price Range ($) | $29,995 - $37,795 | $29,995 - $33,495 |
Length (in) | 191.5 | 189.8 |
Wheelbase (in) | 108.2 | 108.2 |
Width (in) | 73.9 | 73.9 |
Height (in) | 66.4 | 66.4 |
Track (in) | 62.2 | 62.2 |
Exterior Volume (cu. ft.) | 457.7 | 453.6 |
Curb Weight (lbs.) | 4140 | 4130-4210 |
Legroom Total (in.) | 107.5 |
|
Passenger Volume (cu. ft.) | 132.1 |
|
Cargo Volume (cu. ft.) | 8.3 |
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A5 | A5 |
City MPG | 16 | 18 |
Highway MPG | 21 | 23 |
more >> | more >> |