A new sedan version of the SX4 joins the lineup for 2008. A 2.0L four-cylinder engine powers all SX4 models. SX4 sedans offer only FWD, whereas the SX4 hatchback offers only AWD. The SX4 replaces the Aerio sedan.
2008 Suzuki SX4 Sport | |
---|---|
Price Range ($) | $14,770 - $17,370 |
Length (in) | 177.6 |
Wheelbase (in) | 98.4 |
Width (in) | 68.1 |
Height (in) | 60.8 |
Track (in) | 59.1 |
Exterior Volume (cu. ft.) | 369.3 |
Curb Weight (lbs.) | 2668-2745 |
Legroom Total (in.) | 77.2 |
Passenger Volume (cu. ft.) | 91.7 |
Cargo Volume (cu. ft.) | 15.0 |
Driven Wheels |
|
Engines |
|
Transmissions | A4, M5 |
City MPG | 22-23 |
Highway MPG | 30-31 |
more >> |