| |
Body | |
Generic Type | SUV |
Vehicle Size | Medium |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | V |
Cylinders | 6 | 8 | 10 |
Fuel Type | Gasoline | Diesel |
Displacement (l) | 3.6 | 4.2 | 4.9 |
Max. Power (bhp) | 280 | 350 | 310 |
Max. Power @RPM | 6200 | 3700 | 3750 |
Max. Torque (lbft) | 265 | 324 | 553 |
Max. Torque @RPM | 2500 | 3500 | 2000 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 6 |
Driveline | |
Driven Wheels | AWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Multilink |
Brakes | |
Rear Brakes - Type | Vented Disc |
Front Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 255/60R17 | 275/45R19 |
Exterior Dimensions | |
Curb Weight (lb) | 5086 | 5300 | 5825 |
Wheelbase (in) | 112.4 |
Height - Body (in) | 68.0 |
Width - Body (in) | 75.9 |
Length (in) | 187.2 |
Front Track (in) | 65.2 |
Rear Track (in) | 65.7 |
Seating | |
Rows of Seats | 2 |
Fuel Economy | |
EPA City (mpg) | 14 | 12 | 15 |
EPA Hwy (mpg) | 20 | 17 | 20 |