Horsepower in the C70 has been increased from 218 to 227. Minor interior improvements include a leather steering wheel, improved air vents, and a new handbrake design.
2008 Volvo C70 | 2007 Volvo C70 | |
---|---|---|
Price Range ($) | $39,240 - $40,490 | $39,090 - $40,340 |
Length (in) | 180.4 | 180.4 |
Wheelbase (in) | 103.9 | 103.9 |
Width (in) | 72.3 | 71.7 |
Height (in) | 55.1 | 55.1 |
Track (in) | 61.0 | 61.0 |
Exterior Volume (cu. ft.) | 350.9 | 350.9 |
Curb Weight (lbs.) | 3627 | 3772 |
Legroom Total (in.) | 76.2 | 76.2 |
Passenger Volume (cu. ft.) | 83.7 | 83.7 |
Cargo Volume (cu. ft.) | 12.8 | 6.0 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A5, M6 | A5, M6 |
City MPG | 18 | 20-21 |
Highway MPG | 26-27 | 29 |
more >> | more >> |