The RL wears a restyled front end with a more prominent grille similar to the second generation MDX. A larger 3.7L V6 produces 300-bhp and 271 lb-ft of torque. Stiffer springs, larger stabilizer bars and new 18-inch wheels and tires are included to improve handling. Revisions to the interior include a new steering, revised front seats and upgraded material finishes.
2009 Acura RL | 2008 Acura RL | |
---|---|---|
Price Range ($) | $46,680 - $54,100 | $46,280 - $53,700 |
Length (in) | 195.8 | 193.6 |
Wheelbase (in) | 110.2 | 110.2 |
Width (in) | 72.7 | 72.7 |
Height (in) | 57.2 | 57.1 |
Track (in) | 62.0 | 62.0 |
Exterior Volume (cu. ft.) | 401.8 | 396.6 |
Curb Weight (lbs.) | 4083 | 4012 |
Legroom Total (in.) | 78.7 | 78.7 |
Passenger Volume (cu. ft.) | 99.1 | 99.1 |
Cargo Volume (cu. ft.) | 13.1 | 13.1 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A5 | A5 |
City MPG | 16 | 16 |
Highway MPG | 22 | 24 |
more >> | more >> |