| |
Body | |
Generic Type | Car |
Vehicle Size | Medium |
Rear Roof Profile | Trunk |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | V |
Cylinders | 6 | 8 | 6 |
Fuel Type | Gasoline |
Premium Fuel | | Yes | |
Displacement (l) | 3.6 | 6.2 | 3.6 |
Max. Power (bhp) | 263 | 556 | 304 |
Max. Power @RPM | 6400 | 6100 | 6400 |
Max. Torque (lbft) | 253 | 551 | 273 |
Max. Torque @RPM | 3100 | 3800 | 5200 |
Transmission | |
Transmission Type | Manual | Automatic | Manual | Automatic |
Forward Gears | 6 |
Driveline | |
Driven Wheels | RWD | AWD | RWD | AWD |
Chassis | |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Independent |
Rear Suspension - Type | Multilink |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 235/55R17 | 255/40R19, 285/35R19 | 235/55R17 |
Exterior Dimensions | |
Curb Weight (lb) | 3894 | 3845 | 4090 | 4200 | 4300 | 3874 | 4118 |
Wheelbase (in) | 113.4 |
Height - Body (in) | 58.0 |
Width - Body (in) | 72.5 |
Length (in) | 191.6 |
Front Track (in) | 61.8 |
Rear Track (in) | 62.0 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 38.8 |
Head Room - 2nd Row (in) | 37.2 |
Shlder Room - 1st Row (in) | 56.7 |
Shlder Room - 2nd Row (in) | 57.4 |
Hip Room - 1st Row (in) | 55.1 |
Hip Room - 2nd Row (in) | 54.1 |
Leg Room - 1st Row (in) | 42.4 |
Leg Room - 2nd Row (in) | 35.9 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 13.6 |
Utility | |
Cargo Access | Trunk |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 18 |
Fuel Economy | |
EPA City (mpg) | 16 | 18 | 17 | TBD | 17 |
EPA Hwy (mpg) | 25 | 26 | 25 | TBD | 26 |