The Escape benefits from a powertrain upgrade. A new 2.5L four-cylinder with variable cam timing adds 17-bhp. The 2.5L is ULEV II certified. The same 2.5L four-cylinder also serves as the basis for hybrid models. The 3.0L V6 receives a power bump to 230-bhp. A six-speed automatic is offered for the first time. Several changes including a revised lower front fascia and new tires improve aerodynamics and reduce rolling resistance, thus improving fuel efficiency. The Escape also switches to Ford's capless fuel-filling solution.
2009 Ford Escape | 2008 Ford Escape | |
---|---|---|
Price Range ($) | $20,100 - $31,635 | $19,005 - $28,255 |
Length (in) | 174.7 | 174.7 |
Wheelbase (in) | 103.1 | 103.1 |
Width (in) | 71.1 | 71.1 |
Height (in) | 68.0 | 68.0 |
Track (in) | 61.1 | 61.1 |
Exterior Volume (cu. ft.) | 420.0 | 420.0 |
Curb Weight (lbs.) | 3299-3829 | 3272-3794 |
Legroom Total (in.) | 77.2 | 77.2 |
Passenger Volume (cu. ft.) | 100.2 | 100.2 |
Cargo Volume (cu. ft.) | 29.2 | 29.2 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6, CVT, M5 | A4, CVT, M5 |
City MPG | 17-34 | 17-34 |
Highway MPG | 24-31 | 22-30 |
more >> | more >> |