| |
Body | |
Generic Type | Car |
Vehicle Size | Small |
Rear Roof Profile | Trunk |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion | Internal Combustion / Electric Motor | Internal Combustion |
Engine | |
Configuration | I |
Block Material | Aluminum-Alloy |
Head Material | Aluminum-Alloy |
Cylinders | 4 |
Fuel Type | Gasoline | Compressed Natural Gas | Gasoline |
Displacement (l) | 1.8 | 1.3 | 1.8 | 2.0 |
Bore (mm) | 81 | 73 | 81 | 86 |
Stroke (mm) | 87.3 | 80 | 87.3 | 86 |
Max. Power (bhp) | 140 | 110 | 113 | 197 |
Max. Power @RPM | 6300 | 6000 | 6300 | 7800 |
Max. Torque (lbft) | 128 | 123 | 109 | 139 |
Max. Torque @RPM | 4300 | 1000-2500 | 4300 | 6100 |
Compression Ratio | 10.5 | 10.8 | 12.5 | 11.0 |
Transmission | |
Transmission Type | Manual | Automatic | CVT | Automatic | Manual |
Forward Gears | 5 | | 5 | 6 |
Ratios | 3.143 / 1.870 / 1.235 / 0.949 / 0.727 | 2.666 / 1.534 / 1.022 / 0.721 / 0.525 | 2.526-0.421 | 2.666 / 1.534 / 1.022 / 0.721 / 0.525 | 3.267 / 2.130 / 1.517 / 1.147 / 0.921 / 0.659 |
Reverse Gear Ratio | 3.308 | 1.957 | 4.511-1.875 | 1.957 | 3.583 |
Driveline | |
Driven Wheels | FWD |
Final Drive Ratio | 4.294 | - 4.437 (DX, DX-VP, LX, LX-S)
- 4.294 (EX, EX w/Navi, EX-L, EX-L w/Navi)
| 4.945 | 4.437 | 4.765 |
Chassis | |
Chassis Type | Unitized Body/Frame |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Double A-arm |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | - Drum (DX, DX-VP, LX, LX-S)
- Disc (EX, EX w/Navi, EX-L, EX-L w/Navi)
| Drum | Disc |
Steering | |
Turning Circle (ft) | - 34.8 (DX, DX-VP, LX, LX-S)
- 35.4 (EX, EX w/Navi, EX-L, EX-L w/Navi)
| 34.8 | 35.4 |
Wheels / Tires | |
Tire Size F (,R) | - 195/65R15 (DX, DX-VP)
- 205/55R16 (LX, LX-S, EX, EX w/Navi, EX-L, EX-L w/Navi)
| 195/65R15 | 215/45R17 |
Exterior Dimensions | |
Curb Weight (lb) | - 2630 (DX, DX-VP)
- 2687 (LX, LX-S)
- 2747 (EX, EX w/Navi, EX-L, EX-L w/Navi)
| - 2692 (DX, DX-VP)
- 2745 (LX, LX-S)
- 2820 (EX, EX w/Navi, EX-L, EX-L w/Navi)
| 2877 | 2904 | 2954 |
Wheelbase (in) | 106.3 |
Height - Body (in) | 56.5 |
Width - Body (in) | 69.0 |
Length (in) | 177.3 |
Front Track (in) | 59.0 |
Rear Track (in) | 60.2 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 39.4 |
Head Room - 2nd Row (in) | 37.4 |
Shlder Room - 1st Row (in) | 53.7 |
Shlder Room - 2nd Row (in) | 52.4 |
Hip Room - 1st Row (in) | 51.9 |
Hip Room - 2nd Row (in) | 51.0 |
Leg Room - 1st Row (in) | 42.2 |
Leg Room - 2nd Row (in) | 34.6 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 12.0 | 10.4 | 12.0 |
Utility | |
Cargo Access | Trunk |
Fuel Economy | |
EPA City (mpg) | 26 | 25 | 40 | 24 | 21 |
EPA Hwy (mpg) | 34 | 36 | 45 | 36 | 29 |