The Element was restyled in the front for 2009. A flatter hood and new front fenders with squared wheel well arches complement the more prominent grille and headlamps. The front fenders are now body colored and made of sheet metal on all models; however, the rear fenders are still composite. The updated interior features new center consoles (EX), a new overhead console (EX), and upgraded seat fabrics.
2009 Honda Element | 2008 Honda Element | |
---|---|---|
Price Range ($) | $20,275 - $25,770 | $18,980 - $23,575 |
Length (in) | 169.3 | 169.3 |
Wheelbase (in) | 101.4 | 101.4 |
Width (in) | 71.5 | 71.5 |
Height (in) | 70.4 | 70.4 |
Track (in) | 62.1 | 62.1 |
Exterior Volume (cu. ft.) | 428.3 | 428.3 |
Curb Weight (lbs.) | 3515-3624 | 3433-3645 |
Legroom Total (in.) | 80.1 | 80.1 |
Passenger Volume (cu. ft.) | 103.5 | 103.5 |
Cargo Volume (cu. ft.) | 25.1 | 26.0 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A5, M5 | A5, M5 |
City MPG | 18-20 | 18-20 |
Highway MPG | 23-25 | 23-25 |
more >> | more >> |