Minor equipment changes include a standard USB/iPod interface.
2009 Hyundai Santa Fe | 2008 Hyundai Santa Fe | |
---|---|---|
Price Range ($) | $21,695 - $33,895 | $21,495 - $33,495 |
Length (in) | 184.1 | 184.1 |
Wheelbase (in) | 106.3 | 106.3 |
Width (in) | 74.4 | 74.4 |
Height (in) | 67.9 | 67.9 |
Track (in) | 63.8 | 63.8 |
Exterior Volume (cu. ft.) | 461.5 | 461.5 |
Curb Weight (lbs.) | 3727-4022 | 3727-4022 |
Legroom Total (in.) | 110.7 |
|
Passenger Volume (cu. ft.) | 142.4 |
|
Cargo Volume (cu. ft.) | 10 |
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A4, A5, M5 | A4, A5, M5 |
City MPG | 17-18 | 17-18 |
Highway MPG | 23-24 | 23-24 |
more >> | more >> |