Minor powertrain tweaks result in improved EPA mileage estimates. Cruise control is now offered.
2009 Hyundai Accent | 2008 Hyundai Accent | |
---|---|---|
Price Range ($) | $12,920 - $15,570 | $12,925 - $13,925 |
Length (in) | 168.5 | 168.5 |
Wheelbase (in) | 98.4 | 98.4 |
Width (in) | 66.7 | 66.7 |
Height (in) | 57.9 | 57.9 |
Track (in) | 57.9 | 57.9 |
Exterior Volume (cu. ft.) | 326.9 | 326.9 |
Curb Weight (lbs.) | 2365-2403 | 2365-2403 |
Legroom Total (in.) | 77.1 | 77.0 |
Passenger Volume (cu. ft.) | 92.3 | 92.0 |
Cargo Volume (cu. ft.) | 12.4 | |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A4, M5 | A4, M5 |
City MPG | 26-27 | 24-27 |
Highway MPG | 33-35 | 32-33 |
more >> | more >> |