The 2009 Liberty features a revised suspension with retuned springs, shocks, roll-bars and stiffer rear axles. A revised brake system aims to improve brake pedal feel.
2009 Jeep Liberty | 2008 Jeep Liberty | |
---|---|---|
Price Range ($) | $22,715 - $27,430 | $20,330 - $26,125 |
Length (in) | 176.9 | 176.9 |
Wheelbase (in) | 106.1 | 106.1 |
Width (in) | 72.4 | 72.4 |
Height (in) | 70.1 | 70.1 |
Track (in) | 61.0 | 61.0 |
Exterior Volume (cu. ft.) | 437.8 | 437.8 |
Curb Weight (lbs.) | 4030-4222 | 4027.8-4221.9 |
Legroom Total (in.) | 79.6 | 79.6 |
Passenger Volume (cu. ft.) | 105.4 | 105.4 |
Cargo Volume (cu. ft.) | 31.2 | 31.5 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A4 | A4, M6 |
City MPG | 15-16 | 15-16 |
Highway MPG | 21-22 | 21-22 |
more >> | more >> |