The Patriot gets all-new instrument panel, center console and door trim for 2009. Changes were made to the engine compartment and floor insulation to reduce noise.
2009 Jeep Patriot | 2008 Jeep Patriot | |
---|---|---|
Price Range ($) | $17,290 - $24,830 | $15,475 - $21,945 |
Length (in) | 173.6 | 173.6 |
Wheelbase (in) | 103.7 | 103.7 |
Width (in) | 69.1 | 69.1 |
Height (in) | 65.7 | 65.7 |
Track (in) | 59.8 | 59.8 |
Exterior Volume (cu. ft.) | 394.7 | 394.7 |
Curb Weight (lbs.) | 3108-3250 | 3108-3250 |
Legroom Total (in.) | 80.0 | 80.0 |
Passenger Volume (cu. ft.) | 101.7 | 101.7 |
Cargo Volume (cu. ft.) | 23.0 | 23.0 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT, M5 | CVT, M5 |
City MPG | 21-23 | 21-23 |
Highway MPG | 24-28 | 24-28 |
more >> | more >> |