| |
Body | |
Generic Type | SUV |
Vehicle Size | Medium |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | V |
Cylinders | 8 |
Premium Fuel | Yes |
Fuel Type | Gasoline |
Displacement (l) | 4.7 |
Max. Power (bhp) | 263 |
Max. Power @RPM | 5400 |
Max. Torque (lbft) | 323 |
Max. Torque @RPM | 3400 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 5 |
Driveline | |
Driven Wheels | 4WD |
Chassis | |
Chassis Type | Body-on-Frame |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Solid axle |
Brakes | |
Rear Brakes - Type | Vented Disc |
Front Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 265/65R17 |
Exterior Dimensions | |
Curb Weight (lb) | 4871 |
Wheelbase (in) | 109.8 |
Height - Body (in) | 74.6 |
Width - Body (in) | 74.0 |
Length (in) | 188.2 |
Front Track (in) | 62.2 |
Rear Track (in) | 62.2 |
Ground Clearance (in) | 8.3 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 40.2 |
Head Room - 2nd Row (in) | 40.0 |
Head Room - 3rd Row (in) | 36.5 |
Shlder Room - 1st Row (in) | 57.5 |
Shlder Room - 2nd Row (in) | 57.4 |
Shlder Room - 3rd Row (in) | 56.7 |
Leg Room - 1st Row (in) | 41.8 |
Leg Room - 2nd Row (in) | 36.8 |
Leg Room - 3rd Row (in) | 24.9 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Seating Positions - 3rd Row | 3 |
Cargo Volume (cu ft) | 13.2 |
Cargo Volume + 1 (cu ft) | 39.8 |
Cargo Volume + 2 (cu ft) | 77.5 |
Utility | |
Cargo Access | Door |
Fuel Economy | |
EPA City (mpg) | 14 |
EPA Hwy (mpg) | 18 |