The Navigator will add a flexible fuel option.
2009 Lincoln Navigator | 2008 Lincoln Navigator | |
---|---|---|
Price Range ($) | $51,130 - $59,210 | $48,430 - $56,790 |
Length (in) | 208.4 | 208.4 |
Wheelbase (in) | 119.0 | 119.0 |
Width (in) | 78.8 | 78.8 |
Height (in) | 78.3 | 78.3 |
Track (in) | 67.0 | 66.9 |
Exterior Volume (cu. ft.) | 632.7 | 631.7 |
Curb Weight (lbs.) | 5814-6039 | 5872-6070 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6 | A6 |
City MPG | 14 | 12 |
Highway MPG | 20 | 18 |
more >> | more >> |