Minor equipment changes.
2009 Mazda CX-9 | 2008 Mazda CX-9 | |
---|---|---|
Price Range ($) | $29,820 - $35,205 | $29,400 - $34,855 |
Length (in) | 199.8 | 199.8 |
Wheelbase (in) | 113.2 | 113.2 |
Width (in) | 76.2 | 76.2 |
Height (in) | 68.0 | 68.1 |
Track (in) | 65.1 | 65.1 |
Exterior Volume (cu. ft.) | 511.8 | 512.6 |
Curb Weight (lbs.) | 4334-4550 | 4312-4528 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6 | A6 |
City MPG | 15-16 | 15-16 |
Highway MPG | 21-22 | 21-22 |
more >> | more >> |