The 2009 MX-5 features a number of enhancements for the 2009 model year. The revised exterior features new front and rear fascias, headlights, taillights and side sills. The largest visual difference is a new larger more exaggerated grille opening. The interior gains padded armrests, padded center console and a revised audio system. A number of color and option differences round out the changes for 2009.
2009 Mazda MX-5 | 2008 Mazda MX-5 | |
---|---|---|
Price Range ($) | $21,750 - $29,290 | $20,635 - $28,210 |
Length (in) | 157.3 | 157.3 |
Wheelbase (in) | 91.7 | 91.7 |
Width (in) | 67.7 | 67.7 |
Height (in) | 49.0 | 49.0 |
Track (in) | 58.7 | 58.7 |
Exterior Volume (cu. ft.) | 261.8 | 261.8 |
Curb Weight (lbs.) | 2447-2619 | 2445-2602 |
Legroom Total (in.) | 43.1 | 43.1 |
Passenger Volume (cu. ft.) | 49.6 | 49.6 |
Cargo Volume (cu. ft.) | 5.3 | 5.3 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6, M5, M6 | A6, M5, M6 |
City MPG | 21-22 | 20-22 |
Highway MPG | 28 | 27-28 |
more >> | more >> |