- Home
- Years
- 2009
- Mercedes-Benz
- CL-Class
- Whats New
The CL550 will offered with standard 4MATIC all-wheel-drive. The CL63, CL600, and CL65 remain rear-wheel-drive.
2009 Mercedes-Benz CL-Class | 2008 Mercedes-Benz CL-Class | |
---|---|---|
Price Range ($) | $105,100 - $199,700 | $103,600 - $197,500 |
Length (in) | 199.4 | 199.4 |
Wheelbase (in) | 116.3 | 116.3 |
Width (in) | 73.7 | 73.7 |
Height (in) | 55.8 | 55.7 |
Track (in) | 63.0 | 63.0 |
Exterior Volume (cu. ft.) | 405.7 | 407.3 |
Curb Weight (lbs.) | 4486-4894 | 4486-4894 |
Legroom Total (in.) | ||
Passenger Volume (cu. ft.) | ||
Cargo Volume (cu. ft.) | 12.9 | 12.9 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A5, A7 | A5, A7 |
City MPG | 11-14 | 11-14 |
Highway MPG | 17-21 | 17-21 |
more >> | more >> |