Stability control is now standard on all models. The Milan adds a VOGA series.
2009 Mercury Milan | 2008 Mercury Milan | |
---|---|---|
Price Range ($) | $19,885 - $26,285 | $18,965 - $25,770 |
Length (in) | 191.4 | 191.4 |
Wheelbase (in) | 107.4 | 107.4 |
Width (in) | 72.2 | 72.2 |
Height (in) | 57.2 | 57.2 |
Track (in) | 61.6 | 61.6 |
Exterior Volume (cu. ft.) | 390.3 | 390.3 |
Curb Weight (lbs.) | 3154-3324 | 3154-3324 |
Legroom Total (in.) | 79.8 | 79.8 |
Passenger Volume (cu. ft.) | 100.7 | 100.7 |
Cargo Volume (cu. ft.) | 15.8 | 15.8 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A5, A6, M5 | A5, A6, M5 |
City MPG | 17-20 | 17-20 |
Highway MPG | 25-29 | 25-29 |
more >> | more >> |