Stingray Metallic replaces Nautical Blue Metallic
2009 Scion xB | 2008 Scion xB | |
---|---|---|
Price Range ($) | $15,750 - $16,700 | $15,650 - $19,070 |
Length (in) | 167.3 | 167.3 |
Wheelbase (in) | 102.4 | 102.4 |
Width (in) | 69.3 | 69.3 |
Height (in) | 62.6 | 62.6 |
Track (in) | 60.0 | 60.0 |
Exterior Volume (cu. ft.) | 363.6 | 363.6 |
Curb Weight (lbs.) | 3020-3086 | 3020-3086 |
Legroom Total (in.) | 78.7 | 78.7 |
Passenger Volume (cu. ft.) | 102.1 | 102.1 |
Cargo Volume (cu. ft.) | 21.7 | 21.7 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A4, M5 | A4, M5 |
City MPG | 22 | 22 |
Highway MPG | 28 | 28 |
more >> | more >> |