- Home
- Years
- 2009
- Subaru
- Impreza WRX Sedan
- Whats New
Subaru has upped the performance of the WRX model for 2009. The turbocharged 2.5L four-cylinder is now rated at 265-bhp and 244 lb-ft of torque. The optional 4-speed automatic is gone - all WRX models have a 5-speed manual as standard equipment. A retuned suspension and larger 225/45R17 summer performance tires help put the extra power on the road. All WRX models now wear the aero package from last year's STI model which features a front lip spoiler, side ground effects, front and rear bumper under spoilers and a rear spoiler.
2009 Subaru Impreza WRX Sedan | 2008 Subaru Impreza WRX Sedan | |
---|---|---|
Price Range ($) | $24,995 - $29,495 | $24,350 - $27,450 |
Length (in) | 180.3 | 180.3 |
Wheelbase (in) | 103.1 | 103.1 |
Width (in) | 68.5 | 68.5 |
Height (in) | 58.1 | 58.1 |
Track (in) | 58.9 | 58.9 |
Exterior Volume (cu. ft.) | 357.1 | 357.1 |
Curb Weight (lbs.) | 3174-3229 | 3142-3241 |
Legroom Total (in.) | 77.0 | 77.0 |
Passenger Volume (cu. ft.) | 94.4 | 94.4 |
Cargo Volume (cu. ft.) | 11.3 | 11.3 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | M5 | A4, M5 |
City MPG | 18 | 19-20 |
Highway MPG | 25 | 24-25 |
more >> | more >> |