| |
Body | |
Generic Type | Car |
Vehicle Size | Medium |
Rear Roof Profile | Trunk |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion | Internal Combustion / Electric Motor |
Engine | |
Configuration | I | V | I |
Cylinders | 4 | 6 | 4 |
Fuel Type | Gasoline |
Displacement (l) | 2.4 | 3.5 | 2.4 |
Bore (mm) | 88.5 | 94.0 | 88.5 |
Max. Power (bhp) | 158 | 268 | 147 |
Max. Power @RPM | 6000 | 6200 | 6000 |
Max. Torque (lbft) | 161 | 248 | 138 |
Max. Torque @RPM | 4000 | 4700 | 4400 |
Transmission | |
Transmission Type | Manual | Automatic | CVT |
Forward Gears | 5 | 6 | |
Driveline | |
Driven Wheels | FWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Position | Front |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Multilink |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Disc |
Steering | |
Steering Type | Rack-and-Pinion |
Steering Ratio | 16.0 |
Turns Lock-to-Lock | 3.2 |
Turning Circle (ft) | 36.1 |
Wheels / Tires | |
Tire Size F (,R) | 215/60R16 |
Exterior Dimensions | |
Curb Weight (lb) | 3263 | 3307 | 3461 | 3680 |
Wheelbase (in) | 109.3 |
Height - Body (in) | 57.5 |
Width - Body (in) | 71.7 |
Length (in) | 189.2 |
Front Track (in) | 62.0 |
Rear Track (in) | 61.6 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 38.8 |
Head Room - 2nd Row (in) | 37.8 |
Shlder Room - 1st Row (in) | 57.8 |
Shlder Room - 2nd Row (in) | 56.9 |
Hip Room - 1st Row (in) | 54.6 |
Hip Room - 2nd Row (in) | 53.9 |
Leg Room - 1st Row (in) | 41.7 |
Leg Room - 2nd Row (in) | 38.3 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 15.0 |
Utility | |
Cargo Access | Trunk |
Fuel Economy | |
EPA City (mpg) | 21 | 19 | 33 |
EPA Hwy (mpg) | 31 | 28 | 34 |