- Home
- Years
- 2009
- Toyota
- FJ Cruiser
- Whats New
The 2009 FJ Cruiser adds a side curtain airbag and active head restraints to its safety roster. Three new colors are added: black, silver, and white.
2009 Toyota FJ Cruiser | 2008 Toyota FJ Cruiser | |
---|---|---|
Price Range ($) | $23,320 - $34,500 | $22,545 - $24,135 |
Length (in) | 183.9 | 183.9 |
Wheelbase (in) | 105.9 | 105.9 |
Width (in) | 74.6 | 74.6 |
Height (in) | 71.6 | 70.9 |
Track (in) | 63.2 | 63.2 |
Exterior Volume (cu. ft.) | 481.6 | 476.9 |
Curb Weight (lbs.) | 4050-4295 | 4050-4295 |
Legroom Total (in.) | 73.2 | 73.2 |
Passenger Volume (cu. ft.) | 97.8 | 97.8 |
Cargo Volume (cu. ft.) | 27.9 | 27.9 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A5, M6 | A5, M6 |
City MPG | 14-17 | 15-16 |
Highway MPG | 19-21 | 18-20 |
more >> | more >> |