- Home
- Years
- 2009
- Toyota
- Tacoma Regular Cab
- Whats New
Front seat-mounted side airbags and side curtain airbags are now standard. All models wear restyled LED tail lamps and redesigned interior door trim panels. A brake-controlled Automatic Limited-Slip function has been added.
2009 Toyota Tacoma Regular Cab | 2008 Toyota Tacoma Regular Cab | |
---|---|---|
Price Range ($) | $15,170 - $19,130 | $14,280 - $18,225 |
Length (in) | 190.4 | 190.4 |
Wheelbase (in) | 109.4 | 109.4 |
Width (in) | 72.2 | 72.2 |
Height (in) | 65.7 | 65.7 |
Track (in) | 61 | 61 |
Exterior Volume (cu. ft.) | 441.6 | 441.6 |
Curb Weight (lbs.) | 3250-3665 | 3200-3615 |
Legroom Total (in.) | ||
Passenger Volume (cu. ft.) | ||
Cargo Volume (cu. ft.) | ||
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A4, M5 | A4, M5 |
City MPG | 17-20 | 17-20 |
Highway MPG | 22-25 | 22-25 |
more >> | more >> |