- Home
- Years
- 2009
- Toyota
- Tacoma Access Cab
- Whats New
Front seat-mounted side airbags and side curtain airbags are now standard. All models wear restyled LED tail lamps and redesigned interior door trim panels. A brake-controlled Automatic Limited-Slip function has been added.
2009 Toyota Tacoma Access Cab | 2008 Toyota Tacoma Access Cab | |
---|---|---|
Price Range ($) | $19,205 - $25,475 | $17,720 - $24,045 |
Length (in) | 208.1 | 208.1 |
Wheelbase (in) | 127.4 | 127.8 |
Width (in) | 74.6 | 74.6 |
Height (in) | 69.9 | 69.9 |
Track (in) | 63 | 63 |
Exterior Volume (cu. ft.) | 530.3 | 530.3 |
Curb Weight (lbs.) | 3560-4070 | 3490-3990 |
Legroom Total (in.) | 69.8 | 69.9 |
Passenger Volume (cu. ft.) | 88.7 | 88.7 |
Cargo Volume (cu. ft.) | ||
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A4, A5, M5, M6 | A4, A5, M5, M6 |
City MPG | 15-20 | 15-20 |
Highway MPG | 18-25 | 18-25 |
more >> | more >> |