The rocker panels and fog lamps from the Super model are now standard on all models.
2010 Buick Lucerne | 2009 Buick Lucerne | |
---|---|---|
Price Range ($) | $29,230 - $39,230 | $29,265 - $40,205 |
Length (in) | 203 | 203 |
Wheelbase (in) | 115.6 | 115.6 |
Width (in) | 73.8 | 73.8 |
Height (in) | 58 | 58 |
Track (in) | 62.6 | 62.6 |
Exterior Volume (cu. ft.) | 426.5 | 426.5 |
Curb Weight (lbs.) | 3764-4004 | 3764-4004 |
Legroom Total (in.) | 83.5 | 83.5 |
Passenger Volume (cu. ft.) | 107.2 | 107.2 |
Cargo Volume (cu. ft.) | 17 | 17 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A4 | A4 |
City MPG | 15-17 | 15-17 |
Highway MPG | 22-26 | 22-26 |
more >> | more >> |