The STS-V performance model has been dropped. Two new exterior colors.
2010 Cadillac STS | 2009 Cadillac STS | |
---|---|---|
Price Range ($) | $46,845 - $76,835 | $45,950 - $80,900 |
Length (in) | 196.3 | 196.3 |
Wheelbase (in) | 116.4 | 116.4 |
Width (in) | 72.6 | 72.6 |
Height (in) | 57.6 | 57.6 |
Track (in) | 61.8 | 61.8 |
Exterior Volume (cu. ft.) | 404.4 | 404.4 |
Curb Weight (lbs.) | 3973-4221 | 3660-4294 |
Legroom Total (in.) | 80.9 | 80.9 |
Passenger Volume (cu. ft.) | 104.1 | 104.1 |
Cargo Volume (cu. ft.) | 13.8 | 13.8 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6 | A6 |
City MPG | 15-17 | 13-17 |
Highway MPG | 22-26 | 19-26 |
more >> | more >> |