Two new exterior colors.
2010 Cadillac DTS | 2009 Cadillac DTS | |
---|---|---|
Price Range ($) | $46,280 - $59,475 | $45,400 - $58,145 |
Length (in) | 207.6 | 207.6 |
Wheelbase (in) | 115.6 | 115.6 |
Width (in) | 74.8 | 74.8 |
Height (in) | 57.6 | 57.6 |
Track (in) | 62.5 | 62.5 |
Exterior Volume (cu. ft.) | 432.5 | 432.5 |
Curb Weight (lbs.) | 4009 | 4009 |
Legroom Total (in.) | 84.1 | 84.1 |
Passenger Volume (cu. ft.) | 112.9 | 112.9 |
Cargo Volume (cu. ft.) | 18.8 | 18.8 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A4 | A4 |
City MPG | 15 | 15 |
Highway MPG | 22-23 | 22-23 |
more >> | more >> |