| |
Body | |
Generic Type | Car |
Vehicle Size | Medium |
Rear Roof Profile | Trunk |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | V |
Cylinders | 6 | 8 | 6 |
Premium Fuel | | Yes | |
Fuel Type | Gasoline |
Forced Induction | | Supercharged | |
Displacement (l) | 3.0 | 6.2 | 3.6 |
Max. Power (bhp) | 270 | 556 | 304 |
Max. Power @RPM | 7000 | 6100 | 6400 |
Max. Torque (lbft) | 223 | 551 | 273 |
Max. Torque @RPM | 5700 | 3800 | 5200 |
Transmission | |
Transmission Type | Manual | Automatic | Manual | Automatic | Manual | Automatic |
Forward Gears | 6 |
Driveline | |
Driven Wheels | RWD | AWD | RWD | AWD |
Chassis | |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Independent |
Rear Suspension - Type | Multilink |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 235/55R17 | - 235/55R17 (Base 1SB, Luxury 1SD)
- 235/50R18 (Performance 1SF)
| 255/40R19, 285/35R19 | 245/45R19 | 235/50R18 |
Exterior Dimensions | |
Curb Weight (lb) | 3845 | 4090 | 4222 | 4255 | 3923 | 3874 | 4118 |
Wheelbase (in) | 113.4 |
Height - Body (in) | 58.0 |
Width - Body (in) | 72.5 |
Length (in) | 191.6 |
Front Track (in) | 61.8 |
Rear Track (in) | 62.0 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 38.8 |
Head Room - 2nd Row (in) | 37.2 |
Shlder Room - 1st Row (in) | 56.7 |
Shlder Room - 2nd Row (in) | 57.4 |
Hip Room - 1st Row (in) | 55.1 |
Hip Room - 2nd Row (in) | 54.1 |
Leg Room - 1st Row (in) | 42.4 |
Leg Room - 2nd Row (in) | 35.9 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 13.6 |
Utility | |
Cargo Access | Trunk |
Fuel Economy | |
EPA City (mpg) | | 18 | 14 | 12 | 16 | 18 |
EPA Hwy (mpg) | | 27 | 26 | 19 | 18 | 25 | 27 |