A new Grand Sport model replaces the Z51 handling package. It features distinct body trim and upgraded brakes and tires.
2010 Chevrolet Corvette | 2009 Chevrolet Corvette | |
---|---|---|
Price Range ($) | $48,930 - $118,180 | $48,565 - $115,670 |
Length (in) | 175.6 | 174.6 |
Wheelbase (in) | 105.7 | 105.7 |
Width (in) | 75.9 | 72.6 |
Height (in) | 48.7 | 49.0 |
Track (in) | 63.5 | 62.1 |
Exterior Volume (cu. ft.) | 314.3 | 307.5 |
Curb Weight (lbs.) | 3175-3333 | 3180-3324 |
Legroom Total (in.) | 43.0 | 43.0 |
Passenger Volume (cu. ft.) | 51.9 | 51.9 |
Cargo Volume (cu. ft.) | 22.0 | 22.0 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6, M6 | A6, M6 |
City MPG | 14-16 | 14-16 |
Highway MPG | 20-26 | 20-26 |
more >> | more >> |