The V8-powered SS model has been dropped. The Impala logo has been removed from the c-pillar.
2010 Chevrolet Impala | 2009 Chevrolet Impala | |
---|---|---|
Price Range ($) | $23,890 - $29,630 | $23,790 - $31,135 |
Length (in) | 200.4 | 200.4 |
Wheelbase (in) | 110.5 | 110.5 |
Width (in) | 72.9 | 72.9 |
Height (in) | 58.7 | 58.7 |
Track (in) | 62.4 | 62.4 |
Exterior Volume (cu. ft.) | 424.8 | 424.8 |
Curb Weight (lbs.) | 3555-3649 | 3555-3711 |
Legroom Total (in.) | 79.9 | 79.9 |
Passenger Volume (cu. ft.) | 104.8 | 104.8 |
Cargo Volume (cu. ft.) | 18.6 | 18.6 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A4 | A4 |
City MPG | 17-18 | 16-18 |
Highway MPG | 27-29 | 24-29 |
more >> | more >> |