| |
Body | |
Generic Type | Car |
Vehicle Size | Medium |
Rear Roof Profile | Trunk |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | I | V |
Cylinders | 4 | 6 |
Fuel Type | Gasoline |
Displacement (l) | 2.4 | 3.6 |
Max. Power (bhp) | 169 | 252 |
Max. Power @RPM | 6400 | 6300 |
Max. Torque (lbft) | 160 | 251 |
Max. Torque @RPM | 4500 | 3200 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 4 | 6 |
Driveline | |
Driven Wheels | FWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Multilink |
Rear Suspension - Type | Multilink |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Disc |
Diameter - Front (in) | 11.65 |
Diameter - Rear (in) | 10.87 |
Wheels / Tires | |
Tire Size F (,R) | 215/55R17 | 225/50R18 |
Exterior Dimensions | |
Curb Weight (lb) | 3415 | 3436 | 3649 |
Wheelbase (in) | 112.3 |
Height - Body (in) | 57.1 |
Width - Body (in) | 70.3 |
Length (in) | 191.8 |
Front Track (in) | 59.6 |
Rear Track (in) | 60.0 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 39.4 |
Head Room - 2nd Row (in) | 37.2 |
Shlder Room - 1st Row (in) | 55.9 |
Shlder Room - 2nd Row (in) | 53.9 |
Hip Room - 1st Row (in) | 53.0 |
Hip Room - 2nd Row (in) | 52.1 |
Leg Room - 1st Row (in) | 42.2 |
Leg Room - 2nd Row (in) | 37.6 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 15.1 |
Utility | |
Cargo Access | Trunk |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 16 |
Fuel Economy | |
EPA City (mpg) | 22 | 17 |
EPA Hwy (mpg) | 30 | 33 | 26 |