| |
Body | |
Generic Type | Car |
Vehicle Size | Medium |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | I | V |
Cylinders | 4 | 6 |
Fuel Type | Gasoline |
Displacement (l) | 2.4 | 3.5 |
Max. Power (bhp) | 173 | 235 |
Max. Power @RPM | 6000 | 6400 |
Max. Torque (lbft) | 166 | 232 |
Max. Torque @RPM | 4000 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 4 | 6 |
Driveline | |
Driven Wheels | FWD | AWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Position | Front |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Multilink |
Brakes | |
Front Brakes - Type | Disc |
Rear Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | 225/70R16 | 225/65R17 | 225/55R19 |
Exterior Dimensions | |
Curb Weight (lb) | 3801 |
|
|
Wheelbase (in) | 113.8 |
Height - Body (in) | 66.6 |
Width - Body (in) | 72.2 |
Length (in) | 192.4 |
Front Track (in) | 61.8 |
Rear Track (in) | 62.3 |
Seating | |
Rows of Seats | 3 |
Interior Dimensions | |
Head Room - 1st Row (in) | 40.8 |
Head Room - 2nd Row (in) | 39.9 |
Head Room - 3rd Row (in) | 37.7 |
Shlder Room - 1st Row (in) | 57.5 |
Shlder Room - 2nd Row (in) | 56.9 |
Shlder Room - 3rd Row (in) | 51.1 |
Hip Room - 1st Row (in) | 53.8 |
Hip Room - 2nd Row (in) | 54.4 |
Hip Room - 3rd Row (in) | 40.0 |
Leg Room - 1st Row (in) | 40.8 |
Leg Room - 2nd Row (in) | 33.6 |
Leg Room - 3rd Row (in) | 23.4 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Seating Positions - 3rd Row | 2 |
Cargo Volume (cu ft) | 10.66 |
Cargo Volume + 1 (cu ft) | 37.05 |
Cargo Volume + 2 (cu ft) | 67.64 |
Utility | |
Cargo Access | Hatch |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 20.5 | 21.1 |
Fuel Economy | |
EPA City (mpg) | 19 | 16 | 15 |
EPA Hwy (mpg) | 25 | 24 | 23 |