- Home
- Years
- 2010
- Dodge
- Ram 1500 Regular Cab
- Specifications
Body | ||||||||||
Generic Type | Truck | |||||||||
Vehicle Size | Large | |||||||||
Roof Type | Fixed | |||||||||
Rear Roof Profile | Bed | |||||||||
No Side Doors | 2 | |||||||||
Powertrain | ||||||||||
Powertrain | Internal Combustion | |||||||||
Engine | ||||||||||
Configuration | V | |||||||||
Cylinders | 6 | 8 | 6 | 8 | ||||||
Fuel Type | Gasoline | |||||||||
Displacement (l) | 3.7 | 4.7 | 5.7 | 3.7 | 4.7 | 5.7 | ||||
Max. Power (bhp) | 215 | 310 | 390 | 215 | 310 | 390 | ||||
Max. Power @RPM | 5200 | 5650 | 5600 | 5200 | 5650 | 5600 | ||||
Max. Torque (lbft) | 235 | 330 | 407 | 235 | 330 | 407 | ||||
Max. Torque @RPM | 4000 | 3950 | 4000 | 3950 | 4000 | |||||
Transmission | ||||||||||
Transmission Type | Automatic | |||||||||
Forward Gears | 4 | 5 | 4 | 5 | ||||||
Driveline | ||||||||||
Driven Wheels | RWD | 4WD | RWD | 4WD | RWD | 4WD | RWD | 4WD | ||
Chassis | ||||||||||
Chassis Type | Body-on-Frame | |||||||||
Engine Layout | Longitudinal | |||||||||
Engine Position | Front | |||||||||
Suspension | ||||||||||
Front Suspension - Type | Independent | |||||||||
Rear Suspension - Type | Solid axle | |||||||||
Brakes | ||||||||||
Rear Brakes - Type | Disc | |||||||||
Front Brakes - Type | Disc | |||||||||
Steering | ||||||||||
Steering Type | Rack-and-Pinion | |||||||||
Wheels / Tires | ||||||||||
Tire Size F (,R) | P265/70R17 |
| P265/70R17 |
| ||||||
Exterior Dimensions | ||||||||||
Curb Weight (lb) | 4525 |
|
|
|
| 4675 |
|
|
|
|
Wheelbase (in) | 120.5 | 140.5 | ||||||||
Height - Overall (in) | 74.6 | 75.2 | 74.6 | 75.2 | 75.0 | 74.4 | 75.0 | 74.4 | 75.0 | |
Width - Overall (in) | 79.4 | |||||||||
Length (in) | 209.0 | 231.0 | ||||||||
Front Track (in) | 68.0 | 67.5 | 68.0 | 67.5 | 68.0 | 67.5 | 68.0 | 67.5 | ||
Rear Track (in) | 67.5 | |||||||||
Seating | ||||||||||
Rows of Seats | 1 | |||||||||
Max. Passenger Capacity | 3 | |||||||||
Interior Dimensions | ||||||||||
Head Room - 1st Row (in) | 40.8 | |||||||||
Shlder Room - 1st Row (in) | 66.0 | |||||||||
Hip Room - 1st Row (in) | 63.6 | |||||||||
Leg Room - 1st Row (in) | 41.0 | |||||||||
Seating Positions - 1st Row | 3 | |||||||||
Utility | ||||||||||
Cargo Access | Tailgate | |||||||||
Energy Storage | ||||||||||
Fuel Capacity (gallons) (gal) | 26 | 32 |