| |
Body | |
Generic Type | Car |
Vehicle Size | Medium |
Rear Roof Profile | Trunk |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion | Internal Combustion / Electric Motor | Internal Combustion |
Engine | |
Configuration | I | V | I | V |
Cylinders | 4 | 6 | 4 | 6 |
Fuel Type | Gasoline |
Displacement (l) | 2.5 | 3.0 | 2.5 | 3.5 |
Max. Power (bhp) | 175 | 240 | 156 | 263 |
Max. Power @RPM | 6000 | 6550 | 6000 | 6250 |
Max. Torque (lbft) | 172 | 223 | 136 | 249 |
Max. Torque @RPM | 4500 | 4800 | 2250 | 4500 |
Compression Ratio | 9.7 | 10.3 | 12.3 | 10.3 |
Transmission | |
Transmission Type | Manual | Automatic | CVT | Automatic |
Forward Gears | 6 | | 6 |
Driveline | |
Driven Wheels | FWD | AWD | FWD | AWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Layout | Transverse |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Independent |
Rear Suspension - Type | Multilink |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Disc |
Steering | |
Steering Type | Rack-and-Pinion |
Turns Lock-to-Lock | 2.8 |
Turning Circle (ft) | 37.5 |
Wheels / Tires | |
Tire Size F (,R) | 205/55R16 | 225/50R17 | 225/45R18 |
Exterior Dimensions | |
Curb Weight (lb) | 3285 | 3342 | 3446 | 3638 | 3720 | 3591 | 3803 |
Wheelbase (in) | 107.4 |
Height - Body (in) | 56.9 |
Width - Overall (in) | 80.1 |
Width - Body (in) | 72.2 |
Length (in) | 190.6 |
Front Track (in) | 61.7 |
Rear Track (in) | 61.3 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 38.7 |
Head Room - 2nd Row (in) | 37.8 |
Shlder Room - 1st Row (in) | 57.4 |
Shlder Room - 2nd Row (in) | 56.5 |
Hip Room - 1st Row (in) | 54.0 |
Hip Room - 2nd Row (in) | 53.3 |
Leg Room - 1st Row (in) | 42.3 |
Leg Room - 2nd Row (in) | 37.1 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 16.5 | 11.8 | 16.5 |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 17.5 | 16.5 | 17.0 | 17.5 | 16.5 |
Fuel Economy | |
EPA City (mpg) | 22 | 23 | 18 | 41 | 18 | 17 |
EPA Hwy (mpg) | 31 | 34 | 27 | 36 | 17 | 24 |