Trailer sway control is standard.
2010 Ford Explorer | 2009 Ford Explorer | |
---|---|---|
Price Range ($) | $28,880 - $42,985 | $26,995 - $37,705 |
Length (in) | 193.4 | 193.4 |
Wheelbase (in) | 113.7 | 113.7 |
Width (in) | 73.7 | 73.7 |
Height (in) | 72.8 | 72.8 |
Track (in) | 60.9 | 60.9 |
Exterior Volume (cu. ft.) | 496.2 | 496.2 |
Curb Weight (lbs.) | 4455-4719 | 4455-4719 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A5, A6 | A5, A6 |
City MPG | 13-14 | 13-15 |
Highway MPG | 19-20 | 19-21 |
more >> | more >> |