All models (except the hybrid) now equip a 5.3L V8 with variable valve timing and the ability to run on ethanol.
2010 GMC Yukon | 2009 GMC Yukon | |
---|---|---|
Price Range ($) | $37,205 - $61,080 | |
Length (in) | 202 | 202 |
Wheelbase (in) | 116 | 116 |
Width (in) | 79 | 79 |
Height (in) | 76.9 | 76.9 |
Track (in) | 68.2 | 68.2 |
Exterior Volume (cu. ft.) | 613.1 | 613.1 |
Curb Weight (lbs.) | 5584-6157 | 5301-6047 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A4, A6 | A4, A6 |
City MPG | 12-21 | 12-21 |
Highway MPG | 19-22 | 19-22 |
more >> | more >> |