The rear entertainment system is now offered on EX models. The PAX wheel/tire option has been dropped from the Touring model.
2010 Honda Odyssey | 2009 Honda Odyssey | |
---|---|---|
Price Range ($) | $26,805 - $40,755 | $26,355 - $41,105 |
Length (in) | 202.1 | 202.1 |
Wheelbase (in) | 118.1 | 118.1 |
Width (in) | 77.1 | 77.1 |
Height (in) | 70.0 | 68.8 |
Track (in) | 66.7 | 66.7 |
Exterior Volume (cu. ft.) | 546.1 | 536.7 |
Curb Weight (lbs.) | 4387-4640 | 4387-4693 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A5 | A5 |
City MPG | 16-17 | 16-17 |
Highway MPG | 23-25 | 23-25 |
more >> | more >> |