The new second generation Tucson is longer and wider than its predecessor. The new model has a restyled exterior and interior. A 2.4l four-cylinder engine is the standard engine. A six-speed automatic is standard on all models except the base model with is equipped with a six-speed manual transmission. The Tucson continues to offer both FWD and AWD models.
2010 Hyundai Tucson | 2009 Hyundai Tucson | |
---|---|---|
Price Range ($) | $18,995 - $28,695 | $18,070 - $25,620 |
Length (in) | 173.2 | 170.3 |
Wheelbase (in) | 103.9 | 103.5 |
Width (in) | 71.7 | 70.1 |
Height (in) | 65.2 | 66.1 |
Track (in) | 62.4 | 61.0 |
Exterior Volume (cu. ft.) | 407.8 | 397.4 |
Curb Weight (lbs.) | 3179-3516 | 3240-3548 |
Legroom Total (in.) | 80.8 | 79.3 |
Passenger Volume (cu. ft.) | 103.1 | 102.6 |
Cargo Volume (cu. ft.) | 25.7 | 22.7 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6, M6 | A4, M5 |
City MPG | 21-23 | 18-20 |
Highway MPG | 28-31 | 23-26 |
more >> | more >> |