| |
Body | |
Generic Type | Car |
Vehicle Size | Large |
Rear Roof Profile | Trunk |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | V |
Cylinders | 6 | 8 |
Premium Fuel | | Yes |
Fuel Type | Gasoline |
Displacement (l) | 3.8 | 4.6 |
Max. Power (bhp) | 290 | 368 |
Max. Power @RPM | 6200 | 6500 |
Max. Torque (lbft) | 264 | 324 |
Max. Torque @RPM | 4500 | 3500 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 6 |
Driveline | |
Driven Wheels | RWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Multilink |
Rear Suspension - Type | Multilink |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | - 225/55R17 (3.8, 3.8 Premium)
- 235/50R18 (3.8 Premium Navigation, 3.8 Technology)
| 235/50R18 |
Exterior Dimensions | |
Curb Weight (lb) | 3732 | 4006 |
Wheelbase (in) | 115.6 |
Height - Body (in) | 58.3 |
Width - Body (in) | 73.4 |
Length (in) | 195.9 |
Front Track (in) | 62.0 |
Rear Track (in) | 62.2 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 40.4 |
Head Room - 2nd Row (in) | 37.7 |
Shlder Room - 1st Row (in) | 58.3 |
Shlder Room - 2nd Row (in) | 57.9 |
Hip Room - 1st Row (in) | 54.3 |
Hip Room - 2nd Row (in) | 54.3 |
Leg Room - 1st Row (in) | 44.3 |
Leg Room - 2nd Row (in) | 38.6 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 15.9 |
Passenger Volume (SAE) Total (cu ft) | 109.4 |
Utility | |
Cargo Access | Trunk |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 19.3 | 20.3 |
Fuel Economy | |
EPA City (mpg) | 18 | 17 |
EPA Hwy (mpg) | 27 | 25 |