The optional 2.0L four-cylinder is now offered with a 5-speed manual.
2010 Jeep Compass | 2009 Jeep Compass | |
---|---|---|
Price Range ($) | $18,520 - $26,235 | $18,215 - $25,425 |
Length (in) | 173.4 | 173.4 |
Wheelbase (in) | 103.7 | 103.7 |
Width (in) | 69.3 | 69.3 |
Height (in) | 65.2 | 65.2 |
Track (in) | 59.8 | 59.8 |
Exterior Volume (cu. ft.) | 391.2 | 391.2 |
Curb Weight (lbs.) | 3074-3304 | 3071-3326 |
Legroom Total (in.) | 80.0 | 80.0 |
Passenger Volume (cu. ft.) | 101.3 | 101.3 |
Cargo Volume (cu. ft.) | 22.7 | 22.7 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT, M5 | CVT, M5 |
City MPG | 21-23 | 21-23 |
Highway MPG | 24-29 | 24-28 |
more >> | more >> |