In front, the exterior has a revised grille and bumper. The side moldings are updated and the side mirrors now have integrated turn signals. The tail lamps are also revised. Inside, the ES350 has a new steering wheel and revised center console. Additional color and trim options are offered.
2010 Lexus ES | 2009 Lexus ES | |
---|---|---|
Price Range ($) | $35,175 - $46,310 | $34,470 - $38,720 |
Length (in) | 191.1 | 191.1 |
Wheelbase (in) | 109.3 | 109.3 |
Width (in) | 71.7 | 71.7 |
Height (in) | 56.3 | 57.3 |
Track (in) | 62.2 | 62.2 |
Exterior Volume (cu. ft.) | 387.3 | 394.2 |
Curb Weight (lbs.) | 3605 | 3580 |
Legroom Total (in.) | 78.1 | 78.1 |
Passenger Volume (cu. ft.) | 95.4 | 95.4 |
Cargo Volume (cu. ft.) | 14.7 | 14.7 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6 | A6 |
City MPG | 19 | 19 |
Highway MPG | 27 | 27 |
more >> | more >> |