The MKS premium sedan adds an optional turbocharged V6 engine to the model lineup. The turbocharged 3.5L V6 produces 355-bhp an increase of 82 horsepower over the standard 3.7L V6.
2010 Lincoln MKS | 2009 Lincoln MKS | |
---|---|---|
Price Range ($) | $40,870 - $51,260 | $37,665 - $45,270 |
Length (in) | 204.1 | 204.1 |
Wheelbase (in) | 112.9 | 112.9 |
Width (in) | 75.9 | 75.9 |
Height (in) | 61.6 | 61.6 |
Track (in) | 64.9 | 64.9 |
Exterior Volume (cu. ft.) | 472.2 | 472.2 |
Curb Weight (lbs.) | 4127-4276 | 4127-4276 |
Legroom Total (in.) | 80.5 | 80.5 |
Passenger Volume (cu. ft.) | 105.8 | 105.8 |
Cargo Volume (cu. ft.) | 18.7 | 18.7 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6 | A6 |
City MPG | 16-17 | 16-17 |
Highway MPG | 23-25 | 23-24 |
more >> | more >> |