- Home
- Years
- 2010
- Mazda
- MAZDA6 Sedan
- Whats New
Trim level and standard equipment changes.
2010 Mazda MAZDA6 Sedan | 2009 Mazda MAZDA6 Sedan | |
---|---|---|
Price Range ($) | $19,320 - $30,370 | $20,450 - $28,465 |
Length (in) | 193.7 | 193.7 |
Wheelbase (in) | 109.8 | 109.8 |
Width (in) | 72.4 | 72.4 |
Height (in) | 57.9 | 57.9 |
Track (in) | 62.8 | 62.8 |
Exterior Volume (cu. ft.) | 407.6 | 407.6 |
Curb Weight (lbs.) | 3258-3547 | 3258-3547 |
Legroom Total (in.) | 80.5 | 80.5 |
Passenger Volume (cu. ft.) | 102.9 | 102.9 |
Cargo Volume (cu. ft.) | 16.6 | 16.6 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A5, A6, M6 | A5, A6, M6 |
City MPG | 17-21 | 17-21 |
Highway MPG | 25-30 | 25-30 |
more >> | more >> |