The Rogue adds a limited edition Krom model.
2010 Nissan Rogue | 2009 Nissan Rogue | |
---|---|---|
Price Range ($) | $20,340 - $27,310 | $20,220 - $23,010 |
Length (in) | 182.9 | 182.9 |
Wheelbase (in) | 105.9 | 105.9 |
Width (in) | 70.9 | 70.9 |
Height (in) | 65.3 | 65.3 |
Track (in) | 60.6 | 60.6 |
Exterior Volume (cu. ft.) | 418.8 | 418.8 |
Curb Weight (lbs.) | 3281-3534 | 3281-3534 |
Legroom Total (in.) | 77.8 | 77.8 |
Passenger Volume (cu. ft.) | 97.5 | 97.5 |
Cargo Volume (cu. ft.) | 28.9 | 28.9 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT | CVT |
City MPG | 21-22 | 21-22 |
Highway MPG | 26-27 | 26-27 |
more >> | more >> |