The LE trim level is now available with front-wheel-drive. The dual panel glass roof is now standard on LE models.
2010 Nissan Murano | 2009 Nissan Murano | |
---|---|---|
Price Range ($) | $28,050 - $40,030 | $26,330 - $35,910 |
Length (in) | 188.5 | 188.5 |
Wheelbase (in) | 111.2 | 111.2 |
Width (in) | 74.1 | 74.1 |
Height (in) | 67.0 | 67.0 |
Track (in) | 63.3 | 63.3 |
Exterior Volume (cu. ft.) | 462.6 | 462.6 |
Curb Weight (lbs.) | 3855-4009 | 3855-4009 |
Legroom Total (in.) | 79.9 | 79.9 |
Passenger Volume (cu. ft.) | 108.9 | 108.9 |
Cargo Volume (cu. ft.) | 31.6 | 31.6 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT | CVT |
City MPG | 18 | 18 |
Highway MPG | 23 | 23 |
more >> | more >> |