- Home
- Years
- 2010
- Subaru
- Legacy Sedan
- Whats New
The new Legacy sedan grows in wheelbase and width increasing rear seat leg room by some 4 inches. The Legacy continues to offer a choice of 4- or 6-cylinder boxer engines. The displacement of the 6-cylinder engine has increased to 3.6L. Legacy 2.5i models equip a CVT transmission in place of the traditional automatic. The CVT equipped models turn in better fuel economy.
2010 Subaru Legacy Sedan | 2009 Subaru Legacy Sedan | |
---|---|---|
Price Range ($) | $19,995 - $29,995 | $20,795 - $34,595 |
Length (in) | 186.4 | 185.0 |
Wheelbase (in) | 108.3 | 105.1 |
Width (in) | 71.7 | 68.1 |
Height (in) | 59.3 | 56.1 |
Track (in) | 61.6 | 58.9 |
Exterior Volume (cu. ft.) | 394.0 | 353.8 |
Curb Weight (lbs.) | 3270-3557 | 3275-3553 |
Legroom Total (in.) | 80.8 | 78.0 |
Passenger Volume (cu. ft.) | 102.5 | 90.5 |
Cargo Volume (cu. ft.) | 14.7 | 11.4 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A5, CVT, M6 | A4, A5, M5, M6 |
City MPG | 18-23 | 17-20 |
Highway MPG | 25-31 | 24-27 |
more >> | more >> |