The SX4 Sport and Sportback wear a revised front fascia and updated instrument panel. A CVT transmission replaces the four speed automatic. The new 2.0l four cylinder provides improved horsepower torque and fuel economy.
2010 Suzuki SX4 Sedan | 2009 Suzuki SX4 Sport | |
---|---|---|
Price Range ($) | $13,359 - $18,849 | $13,339 - $18,499 |
Length (in) | 177.6 | 177.6 |
Wheelbase (in) | 98.4 | 98.4 |
Width (in) | 68.1 | 68.1 |
Height (in) | 60.8 | 60.8 |
Track (in) | 59.1 | 59.1 |
Exterior Volume (cu. ft.) | 369.3 | 369.3 |
Curb Weight (lbs.) | 2723-2822 | 2668-2745 |
Legroom Total (in.) | 77.2 | 77.2 |
Passenger Volume (cu. ft.) | 91.7 | 91.7 |
Cargo Volume (cu. ft.) | 15.5 | 15.5 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT, M5 | A4, M5 |
City MPG | 23-25 | 22-23 |
Highway MPG | 30-33 | 29-31 |
more >> | more >> |