The SX4 Sport and Sportback wear a revised front fascia and updated instrument panel. A CVT transmission replaces the four speed automatic. The new 2.0l four cylinder provides improved horsepower torque and fuel economy.
2010 Suzuki SX4 | 2009 Suzuki SX4 | |
---|---|---|
Price Range ($) | $15,899 - $19,999 | $15,289 - $18,939 |
Length (in) | 162.8 | 162.8 |
Wheelbase (in) | 98.4 | 98.4 |
Width (in) | 69.1 | 69.1 |
Height (in) | 63.2 | 63.2 |
Track (in) | 59.1 | 59.1 |
Exterior Volume (cu. ft.) | 351.9 | 351.9 |
Curb Weight (lbs.) | 2723-2943 | 2701-2932 |
Legroom Total (in.) | 77.3 | 77.3 |
Passenger Volume (cu. ft.) | 91.8 | 91.8 |
Cargo Volume (cu. ft.) | 16.0 | 16.0 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT, M6 | A4, M5 |
City MPG | 22-23 | 21-22 |
Highway MPG | 29-30 | 28-30 |
more >> | more >> |