- Home
- Years
- 2010
- Toyota
- Yaris 3d Liftback
- Whats New
Traction control and stability control become standard.
2010 Toyota Yaris 3d Liftback | 2009 Toyota Yaris 3d Liftback | |
---|---|---|
Price Range ($) | $12,605 - $16,460 | $12,205 - $15,545 |
Length (in) | 150.6 | 150.6 |
Wheelbase (in) | 96.9 | 96.9 |
Width (in) | 66.7 | 66.7 |
Height (in) | 60.2 | 60.2 |
Track (in) | 58.3 | 58.3 |
Exterior Volume (cu. ft.) | 305.9 | 305.9 |
Curb Weight (lbs.) | 2311-2355 | 2295-2340 |
Legroom Total (in.) | 74.1 | 74.1 |
Passenger Volume (cu. ft.) | 84.6 | 84.6 |
Cargo Volume (cu. ft.) | 9.32 | 9.32 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A4, M5 | A4, M5 |
City MPG | 29 | 29 |
Highway MPG | 35-36 | 35-36 |
more >> | more >> |